Specifications :
FUNCTIONS | Print,?Scan,?Copy,?Fax |
PRINTER TYPE | Inkjet Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 576 mm x 477 mm x 305 mm |
PRINT SPEED | Up to 28.0 (Mono) / 28.0 (Color) ipm FPOT: 4.4 (Mono) / 4.6 (Color) Seconds |
PAPER TYPE | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
PAPER SIZE | A4, Letter, Executive, B5, A3, Ledger, B4,Legal, Mexican Legal, India Legal, Folio, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4×6″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Indexcard(13x20cm/5×8″) (B5, B4 and B6 size paper are supported only in some countries.) |
MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
RESOLUTION | Up to 1200 ? 4800 dpi |
PRINTING WIDTH | A3: 291mm/297 mm (With Border/Borderless) Ledger: 273.4mm/279.4mm(With Border/Borderless) |
BORDERLESS | A4, Letter, A3, Ledger, A6, Photo(10x15cm/4×6″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Indexcard(13x20cm/5×8″) |
2-SIDED – PAPER TYPE | Plain Paper, Recycled Paper |
2-SIDED – PAPER SIZE | A3, Ledger, B4 (JIS), Legal, Mexico Legal, India Legal, Folio, A4, A5, Letter, Executive, B5 (JIS), B6 (JIS) |
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Landscape: A4, Letter, Executive, B5(JIS) Portrait: A3, Ledger, Legal, Folio, B4(JIS), A5, B6(JIS), A6, Photo(4×6″), Indexcard(5×8″), Photo-L(3.5×5″), Photo-2L(5×7″), Com-10, DL Envelope, Monarch?C5, Mexico Legal, India Legal (B6(JIS), B5(JIS) and B4(JIS) size paper are supported only in some countries.) |
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
PAPER INPUT – MANUAL FEED SLOT – PAPER TYPE | Landscape: A4, Letter, Exective, B5(JIS) Portrait: A3, B4(JIS), Ledger, Legal, Folio, A5, B6(JIS), A6, Photo(10x15cm/4×6″), Indexcard(13x20cm/5×8″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal (B6(JIS), B5(JIS) and B4(JIS) size paper are supported only in some countries.) |
PAPER INPUT – MANUAL FEED SLOT – MAXIMUM PAPER CAPACITY | Up to 1 sheet |
ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY | Up to 50 sheets of 80 gsm Plain Paper |
PAPER OUTPUT | Up to 100 sheets of 80 gsm Plain Paper (Up to A4/Letter) Up to 50 sheets of 80 gsm Plain Paper (Over A4/Letter) |
SCANNER MAXIMUM DOCUMENT SIZE 1 | FB: 295mm x 429.8mm ADF:295mm x 429.8mm |
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A4 (ADF/FB): 291 mm LETTER (ADF/FB): 273.4 mm |
MULTIPLE COPIES | Up to 999 pages |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Print: Up to 1,200 x 4,800 dpi Scan(Color): Up to 600 x 600 dpi (FB), Up to 300 x 600 dpi (ADF) Scan(Mono): Up to 600 x 600 dpi (FB/ADF) |
2-SIDED – PAPER TYPE | Plain Paper, Recycled Paper |
2-SIDED – PAPER SIZE | Ledger, Legal, Folio, Letter, A3, A4, A5, Mexico Legal, India Legal |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH – INPUT | 48 bit color processing |
COLOUR DEPTH – OUTPUT | 24 bit color processing |
GREYSCALE – INPUT | 16 bit color processing |
GREYSCALE – OUTPUT | 8 bit color processing |
RESOLUTION – INTERPOLATED | Up to 19,200 ? 19,200 dpi (interpolated) (Windows Only) |
RESOLUTION – SCANNER GLASS | Up to 1200 ? 2400 dpi |
RESOLUTION – ADF | Up to 600 ? 600 dpi |
SCANNING WIDTH – SCANNER GLASS | Up to 295 mm |
SCANNING WIDTH – ADF | Up to 295 mm |
SCANNING LENGTH – SCANNER GLASS | Up to 429.8 mm |
SCANNING LENGTH – ADF | Up to 429.8 mm |
COMPATIBILITY | ITU-T Group – Super G3 |
MODEM SPEED | 33.6 Kbps |
SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | Up to 288 mm (A3) |
PRINTING WIDTH | Up to A3: 291mm Ledger: 273.4mm |
GREYSCALE – MONO | 8 bit |
GREYSCALE – COLOUR | 24 bit |
RESOLUTION (HORIZONTAL) | 203 dpi |
RESOLUTION (VERTICAL) – STANDARD – MONO | 98 dpi |
RESOLUTION (VERTICAL) – STANDARD – COLOUR | 196 dpi |
RESOLUTION (VERTICAL) – FINE – MONO | 196 dpi |
RESOLUTION (VERTICAL) – FINE – COLOUR | 196 dpi |
RESOLUTION (VERTICAL) – SUPERFINE – MONO | 392 dpi |
ADDRESS BOOK | yes |
GROUPS | Up to 6 groups |
BROADCASTING | 250 locations |
SPEED DIAL | 200 locations |
AUTOMATIC REDIAL | 3 times at 5 minute intervals |
MEMORY TRANSMISSION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
OUT OF PAPER RECEPTION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
PC FAX – COLOR / MONO | Yes (Mono) |
PC FAX – SENDING | Yes (Network/USB) |
PC FAX – RECEIVING | Yes (Network/USB) *NA for MAC |
PC FAX – BROADCASTING | Up to 50 |
PC FAX – DOCUMENT SIZE | Letter, A4, Legal, A3,B4(JIS),Ledger |
PC FAX – PC-FAX PROTOCOL | RX: Class 2 TX: PC-FAX Driver |
DISPLAY | 2.7″ TFT Color LCD |
MEMORY CAPACITY | 256 MB |
WEIGHT | 19.8 kg |
POWER SOURCE | 220-240V AC 50/60Hz |
POWER CONSUMPTION – PRINTING | Approx. 29 W |
POWER CONSUMPTION – READY | Approx. 5 W |
POWER CONSUMPTION – SLEEP | Approx. 0.9 W |
POWER CONSUMPTION – POWER OFF | Approx. 0.03 W |
NOISE LEVEL | 50.0 dB(A) |
TEMPERATURE – OPERATING | 10? to 35? |
TEMPERATURE – BEST PRINT QUALITY | 20? to 33? |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
WIRELESS SETUP SUPPORT UTILITY – WPS | Yes |
Reviews
There are no reviews yet.