Description :
Built to perform for longer. The MFC-L6900DW all-in-one has been designed with high output workgroups in mind. The 80 pages auto document feeder enables fast scanning, copying alongside high speed 2-sided printing. Improved user interface helps make operation more intuitive. The all new optional ultra-high-yield toner cartridges considerably reduces your print spend, making this machine the ideal print partner for your workgroup.
Super-fast print speeds of up to 50ppm
Super-fast 2-sided scan speeds of up to 100ipm
Outstanding paper handling options with a standard paper capacity of 570 expandable to 2,650
Integrated NFC Card reader
20,000 page inbox toner & optional ultra high yield 20,000 page toner cartridge
Intuitive 12.3cm touchscreen LCD display
Up to 50/52ppm (A4/LTR)
Up to 1,200 x 1,200 dpi
Automatic 2-sided Print and Scan
Replaceable Ultra High-yield toner
Built-in NFC Reader.
Specifications :
FUNCTIONS | Print, Copy, Scan, Fax |
PRINTER TYPE | Laser Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 495 mm x 427 mm x 518 mm |
PRINT SPEED | Up to 50/52 ppm (Quiet Mode: Up to 25/26 ppm) |
PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
PAPER SIZE | A4, Letter, B5 (ISO/JIS), A5, A5(Long Edge), A6, Executive, Legal, Folio, Exe, LTR, LGL, C5 Envelope, Com-10, DL Envelope, Monarch |
MAXIMUM PAPER CAPACITY | Up to 520 sheets of 80 g/m2 Plain Paper |
WARRANTY | 1 Year on-site warranty |
RESOLUTION | Up to 1,200 x 1,200 dpi |
2-SIDED – PAPER TYPE | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
2-SIDED – PAPER SIZE | (For models without the lever on the 2-sided tray) A4 (For models with the lever on the 2-sided tray) Select the paper size you want to use by sliding the 2-sided lever: A4,Letter, Legal, Mexico Legal, India Legal, Folio |
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
PAPER INPUT – PAPER TRAY #1 – PORTRAIT | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | Up to 520 sheets of 80 g/m2 Plain Paper |
PAPER INPUT – PAPER TRAY #2 – PAPER TYPE | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
PAPER INPUT – PAPER TRAY #2 – PORTRAIT | A4, Letter, A5, Executive, Legal, Folio, Mexico Legal, India Legal |
PAPER INPUT – MULTI-PURPOSE TRAY – PORTRAIT | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
PAPER INPUT – MULTI-PURPOSE TRAY – MAXIMUM PAPER CAPACITY | Up to 50 sheets of 80 g/m2 Plain Paper Envelope: 10 envelopes up to 10 mm thick |
ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY | Up to 80 sheets |
PAPER OUTPUT | Up to 250 Sheets of 80 g/m2 Plain Paper (face down delivery to the face down output paper tray) |
ADF (PAPER HANDLING) 1 | 105 to 215.9 mm |
ADF (PAPER HANDLING) 2 | 147.3 to 355.6 mm |
SCANNER MAXIMUM DOCUMENT SIZE 1 | Maximum 215.9 mm |
SCANNER MAXIMUM DOCUMENT SIZE 2 | Maximum 355.6 mm |
COPY WIDTH | Maximum 210 mm |
MULTIPLE COPIES | Sorts/Stacks up to 99 pages |
ENLARGE/REDUCE | 25 to 400% (in increments of 1%) |
RESOLUTION | Maximum 1200 x 600 dpi |
USB | Hi-Speed USB 2 – Use a USB 2.0 interface cable that is no more than 2.0 metres long. |
LAN | 10Base-T / 100Base-TX /1000Base-T |
WIRELESS LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct?) |
NFC | Yes |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH – INPUT | 48 bit colour Processing |
COLOUR DEPTH – OUTPUT | 24 bit colour Processing |
GREYSCALE – INPUT | 16 bit colour Processing |
GREYSCALE – OUTPUT | 8 bit colour Processing |
RESOLUTION – INTERPOLATED | Up to 19200 ? 19200 dpi |
RESOLUTION – SCANNER GLASS | Up to 1200 x 1200 dpi |
RESOLUTION – ADF | Up to 600 x 600 dpi |
SCANNING WIDTH – SCANNER GLASS | Maximum 210 mm |
COMPATIBILITY | ITU-T Super Group 3 |
MODEM SPEED | 33,600 bps (with Automatic Fallback) |
SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | Maximum 208 mm |
PRINTING WIDTH | Maximum 208 mm |
GREYSCALE – MONO | 8bit / 256 levels |
RESOLUTION (VERTICAL) – STANDARD – MONO | 98 dpi |
RESOLUTION (VERTICAL) – FINE – MONO | 196 dpi |
RESOLUTION (VERTICAL) – SUPERFINE – MONO | 392 dpi |
GROUPS | Up to 20 |
BROADCASTING | 350 Locations |
AUTOMATIC REDIAL | 3 times at 5 minutes intervals |
MEMORY TRANSMISSION | Up to 500 pages |
OUT OF PAPER RECEPTION | Up to 500 pages |
DISPLAY | 4.85 in. (123.2 mm) TFT Colour Touchscreen LCD |
MEMORY CAPACITY | 1 GB |
WEIGHT | 19.1 kg |
POWER SOURCE | 220 to 240 V AC 50/60Hz |
POWER CONSUMPTION – PRINTING | Approximately 805 W at 25 ?C |
POWER CONSUMPTION – READY | Approximately 34 W at 25 ?C |
POWER CONSUMPTION – SLEEP | Approximately 8.0 W |
POWER CONSUMPTION – POWER OFF | Approximately 0.04 W |
NOISE LEVEL | LpAm = 57 dB (A) |
TEMPERATURE – OPERATING | 10 to 32 ?C |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
WINDOWS? OPERATING SYSTEM | Windows XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Windows Server 2003 , Windows Server 2003 x64 Edition, Windows Vista, Windows Server 2008, Windows Server 2008 R2, Windows 7, Windows 8 , Windows 8.1 , Windows 10, Windows Server 2012, Windows Server 2012 R2 |
MAC OPERATING SYSTEM | OS X v10.8.5/10.9.x/10.10.x( Download Only ) |
Reviews
There are no reviews yet.