Performance with Cutting-Edge Lockerstor 4 Gen2 (AS6704T)
Introducing the Latest Quad-Core Celeron CPUs:
- The Lockerstor 4 Gen2 (AS6704T) series stands at the forefront of NAS innovation, driven by Intel’s state-of-the-art Jasper Lake processors.
- These Quad-Core Celeron CPUs infuse the NAS landscape with unprecedented performance and efficiency.
Versatile Storage Solutions with Four M.2 Slots:
- Embrace a new realm of storage flexibility with the Lockerstor 4 Gen2 (AS6704T) series, boasting an impressive array of four M.2 slots.
- These versatile slots empower users to tailor their NAS configuration to suit their unique requirements, providing unparalleled adaptability and performance optimization.
Optimizing Performance with M.2 SSDs:
- Elevate your NAS experience with the transformative power of M.2 SSDs embedded within the Lockerstor 4 Gen2 (AS6704T) series.
- Experience lightning-fast data access and seamless multitasking, as your NAS operates at peak efficiency, delivering uncompromising performance across a myriad of applications.
Efficient Cooling for Consistent Performance:
- Prioritize component cooling through strategic ventilation enhancements, ensuring efficient heat dissipation and safeguarding your NAS against overheating.
- With enhanced cooling mechanisms in place, your NAS remains poised to deliver consistent performance, even under demanding workloads.
Streamlined Installation with Tool-Free Design:
- Bid farewell to cumbersome installation procedures with the intuitive tool-free design of the Lockerstor 4 Gen2 (AS6704T) series.
- Say hello to simplified NAS management, enabling users to focus on maximizing productivity and unleashing the full potential of their storage solution.
Unleashing Extreme Speeds with 2.5 + 2.5 Configuration:
- Experience a quantum leap in speed and efficiency with the innovative 2.5 + 2.5 configuration offered by the Lockerstor 4 Gen2 (AS6704T) series.
- By harnessing the combined power of dual 2.5-inch and dual M.2 SSDs, users can achieve unparalleled speeds and responsiveness.
Maximizing Networking Performance with 2.5GbE and SMB Multichannel
- Experience unparalleled networking capabilities with the Lockerstor 4 Gen2 (AS6704T), boasting two 2.5GbE ports that elevate performance beyond traditional Gigabit Ethernet devices.
- Support for SMB Multichannel ensures seamless data transfer and network efficiency, delivering speeds far surpassing 2.5-Gigabit Ethernet.
Enhanced Storage Performance with PCIe 3.0 Support
- Elevate your storage experience with the Lockerstor 4 Gen2 (AS6704T) series, featuring support for PCIe 3.0 that nearly doubles the performance of M.2 SSDs installed within your NAS.
- Enjoy a smoother SSD experience, as the enhanced throughput of PCIe 3.0 accelerates data access and boosts overall system responsiveness.
Comprehensive Backup and Virtualization Solutions
- Experience unparalleled data protection and versatility with the Lockerstor 4 Gen2 (AS6704T) series, offering a comprehensive suite of backup and virtualization solutions tailored to meet the demands of modern enterprises.
Specifications:
CPU | CPU Model | Intel Celeron N5105 |
CPU Architecture | CPU Architecture | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory | Memory | 4GB SO-DIMM DDR4 |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Support mixed capacity | ||
Youtube | ||
Flash Memory | 8GB eMMC | |
Storage | Drive Bays | 4 |
M.2 Drive Slots | 4 | |
Compatible Drive Type | 3.5″ SATA HDD | |
2.5″ SATA HDD | ||
2.5″ SATA SSD | ||
M.2 2280 NVMe | ||
Maximum Drive Bays with Expansion Unit | 12 | |
External Ports | Expansion | 2x USB 3.2 Gen 2×1 |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
PCIe Expansion Slots | 1x for optional expansion 10 GbE card | |
HDMI Output | 1x HDMI 2.0b | |
Others | System Fan | 1x 120mm |
Power Supply Unit / Adapter | 90W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Operation | Power Consumption | 35 W (Operation); |
17.3 W (Disk Hibernation); | ||
0.88 W (Sleep Mode) | ||
Noise Level | 17.6dB (HDD idle) | |
Operation Temperature | 0?C~40?C (32?F~104?F) | |
Humidity | 5% to 95% RH | |
Size and Weight | Size | 185.5(H) x 170(W) x 230(D) mm |
Weight | 2.94 kg / 6.48 lb | |
General Specifications | Supported OS | Windows XP, Vista, 7, 8, 10, 11, Server 2003, Server 2008, Server 2012, Server 2016, Server 2019, Server 2022 |
macOS | ||
UNIX, Linux, and BSD | ||
Supported Browsers | Firefox | |
Chrome | ||
Safari | ||
Microsoft Edge | ||
Network | Network Protocols | CIFS / SMB, SMB 2.0 / 3.0, AFP, NFS, FTP (Unicode Supported), TFTP, WebDAV, Rsync, SSH, SFTP, iSCSI/IP-SAN, HTTP, HTTPS, Proxy, SNMP, Syslog |
Connection and transmission | TCP/IP (IPv4 & IPv6) | |
Link Aggregation: Supports 802.3ad and Six Other Modes for Load Balancing and/or Network Failover | ||
Jumbo Frame (MTU) | ||
VLAN | ||
EZ Connect | ||
Wireless Network | ||
DDNS and EZ-Router | ||
Supports Wake-on-LAN (WOL) | ||
Supports Wake-on-WAN (WOW) | ||
File Management & Sharing | File System | Internal Disk: EXT4 ,Btrfs |
External Disk: FAT32, NTFS, EXT3, EXT4, HFS+, exFAT ,Btrfs | ||
File Explorer | Web-based File Management | |
ISO File Mounting | ||
Share Links | ||
Task Monitor | ||
Browse Files on Local PC | ||
Thumbnail Previews | ||
Data Access via External Optical Drive | ||
Supports video playback | ||
Network Recycle Bin | Share folder-based | |
Maintains original directory structure and file permission | ||
On-click restore | ||
Supports scheduled emptying | ||
Filtering rules | ||
1.File size | ||
2.File extension | ||
Deletion Settings | ||
1.File size | ||
2.File date | ||
Storage management | RAID | Support Multiple Volumes with Spare Disks |
Volume Type: Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | ||
Support for Online RAID Level Migration | ||
M.2 Volume Type: Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | ||
MyArchive | Hot swappable design enables easy transfer or exchange of high amounts of data | |
Works on any empty bay on an ASUSTOR NAS | ||
File system support: EXT4, NTFS, HFS+, Btrfs and exFAT | ||
Supports AES 256-bit encryption on EXT4 and Btrfs | ||
Supports Btrfs snapshots | ||
Supports decryption with a USB key | ||
iSCSI/IP-SAN | Maximum Targets: 256 | |
Maximum LUNs: 256 | ||
Maximum Snapshot Versions of a Single LUN: 256 | ||
Target Masking | ||
LUN Mapping | ||
ISO File Mounting | ||
Supports MPIO | ||
Persistent (SCSI-3) Reservations | ||
Disk Management | Scheduled Bad Block Scans | |
Scheduled S.M.A.R.T Scans |
For more NAS products and seamless delivery and support in Dubai, visit Proximite.ae
Reviews
There are no reviews yet.