Description :
SUPERIOR EFFICIENCY TO KICKSTART YOUR BUSINESS.
Designed for enhanced productivity and cost-efficiency, the Brother MFC-L2750DW mono laser Multi-Function Centre combines wireless and mobile printing, scanning and copying capabilities to deliver office-wide productivity that you can count on.
- Fast print speed up to 34ppm
- First page out in less than 8.5 seconds
- Automatic 2-sided features
- 250-sheet default paper tray
- 2.7 touchscreen LCD panel
- Ethernet and wireless networking
- Integrated NFC reader and mobile connectivity
- 3,000-page optional high-yield toner
Productivity that goes beyond performance
Impressive print performance and quality
Count on business-class print and copy speeds of up to 34ppm, first page out in less than 8.5 seconds, and excellent mono print quality for sharp, clear text and graphics.
Expanded paper handling capacity
Stay productive for longer stretches at a go with a 250-sheet default paper tray and 50-sheet Automatic Document Feeder.
Connectivity made simple
Print conveniently from your mobile devices
Start printing from your iPhone, iPad, AndroidTM or Windows Mobile devices through Brothers iPrint&Scan, Apple AirPrint, Mopria and Google Cloud Print.
Wireless printing and scanning made easy
Print or scan effortlessly from your notebook PC, smartphone, or tablet without the need for wires.
Wi-Fi Direct enabled
Print using the Brother iPrint&Scan app without having to connect to a network or entering any login credentials. Convenient and secure to offer temporary access to visitors!
Keep your running costs low
Cost-efficient toner supplies
Enjoy greater print volumes at lower costs-per-page with high-yield 3,000-page replacement toner cartridges*.
Reduce your energy consumption
This ENERGY STAR certified machine uses less energy to help cut your energy costs.*Requires additional purchase
Specifications?:
FUNCTIONS | Fax, Print, Scan, Copy |
PRINTER TYPE | Laser Printer |
PRINT SPEED | Up to 36 pages/minute (Letter size) Up to 34 pages/minute (A4 size) |
PAPER SIZE | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio |
RESOLUTION | 600 x 600 dpi HQ1200 (2400 x 600 dpi) quality 1200 x 1200 dpi |
2-SIDED – PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 g/m2 plain paper |
PAPER INPUT – MULTI-PURPOSE TRAY | 1 sheet |
PAPER OUTPUT | Up to 120 sheets of 80 g/m2 plain paper (face-down delivery to the face-down output paper tray) |
Copy | |
MONOCHROME | Yes |
MULTIPLE COPIES | Sorts – Yes. Stacks up to 99 pages. |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Up to 600 x 600 dpi |
2-SIDED – PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
2-SIDED – PAPER SIZE | A4 |
Connectivity | USB 2.0, 10BASE-T / 100BASE-TX, IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode), IEEE 802.11g/n (Wi-Fi Direct), NFC |
Scan | |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH – INPUT | 30 bit colour Processing |
COLOUR DEPTH – OUTPUT | 24 bit colour Processing |
GREYSCALE – INPUT | 10 bit colour Processing |
GREYSCALE – OUTPUT | 8 bit colour Processing |
RESOLUTION – INTERPOLATED | Up to 19200 Ć 19200 dpi |
RESOLUTION – SCANNER GLASS | Max 1200 x 1200 dpi |
RESOLUTION – ADF | Max. 600 x 600 dpi |
Fax | |
MODEM SPEED | 33,600 bps |
GREYSCALE – COLOUR | 8bit / 256 levels |
GROUPS | Up to 20 |
BROADCASTING | 258 Locations |
SPEED DIAL | 200 locations |
AUTOMATIC REDIAL | Yes |
MEMORY TRANSMISSION | Up to 500 pages |
OUT OF PAPER RECEPTION | Up to 500 pages |
Display & Memory | |
DISPLAY | 2.7″ Touchscreen LCD |
MEMORY CAPACITY | 256 MB |
Operation | |
POWER SOURCE | 220 – 240 V AC 50/60 Hz |
POWER CONSUMPTION – PRINTING | Average: Approx. 475W |
POWER CONSUMPTION – READY | Average: Approx. 42W |
POWER CONSUMPTION – SLEEP | Average: Approx. 6.4W |
POWER CONSUMPTION – POWER OFF | Approx. 0.03W |
NOISE LEVEL | LpAm = 49 dB(A) |
System Requirements | |
WINDOWSĀ® OPERATING SYSTEM | Windows 7 SP1, 8, 8.1, 10, Server 2008 (Network only), Server 2008 R2 (Network only), Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only) |
MAC OPERATING SYSTEM | OS X v10.10.5, 10.11.x,10.12.x (Download only) |
LINUX OPERATING SYSTEM | CUPS, LPD/LPRng (x86/x64 environment) |
Reviews
There are no reviews yet.