Description:
ā¢ Use Case & Speed:?Aura is a?portable scanner with a scanning speed of 2 sec/page. Perfect choice if you need to bring it around (portable, lightweight with a battery) or for home use (stylish design, digitize your own book collections, and use it as a desk lamp).
ā¢ Patented Book Curve Flattening Technology:?Removes the?curvature of books in CZUR’s software. No need to flatten the page curves by hand.
ā¢ Fast Scanning Speed Supplemental Side Lights:?Ultra-fast scanning speed from Auraās high configuration software. Only 2sec/page for both single sheets and double page books. Able to scan any size material smaller than A3. 2 Supplemental Side Lights are included to create an enhanced light environment to avoid reflection on glossy papers.
ā¢ Auto-Detect Page Turn and Auto Scan: Intelligent software auto-detects page turn and can trigger scan automatically for effortless scanning. The convenient foot pedal can also be used to trigger scanning, while it frees your hands.
ā¢ High Resolution & AI Tech:?CMOS 13MP (4160*3120, A4ā340 AND A3ā245 DPI) camera. Smart Paging and Auto Cropping, Combine Sides, Stamp Mode, and Multiple Color Modes
ā¢ Multifunctional Desk Lamp: 4 color modes for both family and office use six brightness levels. Dual color temperature LEDs prevent eye fatigue.
Specifications :
Device Name | Aura |
Usage | Personal use, Family use, Educational Institutions, Corporates |
Product type | Smart scanner |
Scannable Items | Documents, books, photos, exam papers, receipts, etc. |
Core Features | Non flickering, non-radiation, light evenly distributed, good for eyes, different color temperatures, different brightness levels, sound control by phone |
Switch Settings | Natural light, reading light, computer light, smart night light mode |
LED Light Specifications | 16 true white and 16 warm white LEDs |
Light source | Polarized light |
Luminous Flux | Natural Light mode (140-600lx), Reading Light mode (180-800lx), Computer mode (1105601x), Smart Lighting mode at night (15-601x) |
Color Rendering Index (CRI) | Ra=85 |
Color Temperature Range | Natural Light mode (4800K), Reading Light mode (4000K), Computer mode (3000K), Smart Night Light Mode (3000K) |
Control Method | Digital audio waves can be used through applets or the App (in an open and quiet environment, the effective distance is 5m) |
App OS | iOS/Android |
Hardware Configuration | 32 bits MIPS CPU |
Laser-Assisted | 3 laser rays |
DDR | 1Gbit |
SPI Flash | 128Mbit |
TFT screen | 2.0 inches, 4: 3, 320*240 (for preview) |
Mic | ? |
Buzzer | ? |
Hand Button | ? |
Foot Pedal | ? |
Black Work Mat | ? |
Book Holder | ? |
Power Adapter | Input AC: 100-240 V 50/60 Hz 0.6 A Output DC: 9V/1.5 A |
Scanning | |
Lamp | ? |
Visual Presenter | ? |
WiFi | ? |
Internet | ? |
Cloud Service | ? |
CZUR App for Lamp | ? |
TWAIN | ? |
SDK | ? |
OCR | ? |
OCR Supports 180+ Languages | ? |
Curve Flattening | Second generation laser assisted to flatten curves |
Smart Paging | ? |
Smart Tilt Corrections and Auto-Cropping | ? |
Professional Trimming | ? |
Background Purifying | ? |
Fingerprint Removal | ? |
Yellow Finger Cots | ? |
Color Mode | Automatic, Color, Black and White, Stamps |
Auto Detect when Page Flipped and Auto Scan | ? |
Manual Selection | ? |
Product Color | Dark gray |
Product Size (when folded open) | 372*180*443mm (*w*h) |
Product Size (when folded closed) | 180*130*443mm (*w*h) |
Weight | 1.5KG (Net) |
Packaging List | Aura scanner, USB cable, power adapter, foot pedal, black work mat, yellow finger cots, CD (Getting Started Guide and User Manual), warranty card, quality certificate. |
Warranty | One Year |
Sensor | HD CMOS lens |
Pixels | 14 megapixels |
Resolution | 4320*3240 |
DPI (by default) | 240 |
Scanning Range | Single sheet ?A3; bound books ?A4 |
Scanning Speed | Single sheet 22.0sec/page; bound books 2.0sec/two pages (differs due to lightings) |
Maximum Scanning Thickness | 420×297 mm: supports 16 mm 370×260 mm: supports 30 mm |
Pre-scan Time | 0 seconds |
Image Format | JPG |
Color Bit Depth | 24 bits |
Output Formats | JPG, PDF, Word, Excel, Searchable PDF, TIFF |
Video Streaming Format | MJPG |
Preview | MJPG 1536*1152@20fps |
USB | USB 2.0 High-Speed |
Light Source | Natural light + LED lights |
Top LED Lights | ā |
Side Light | ā |
Focus Mode | Fixed focus |
Scanning Access | Software triggering, foot pedal triggering |
System Support | XP/Win7/Win8/Win10 (32 and 64 bit); mac OS 10.11 and above |
Reviews
There are no reviews yet.