Description :
CZUR Book Scanner ET18 Pro A3, A4 Document Scanner with OCR WIFI Function for Mac, Windows Convert to PDF/Searchable PDF/Word/TIFF.
Specifications :
Product type | Smart Scanner | Smart Scanner |
Scanning materials | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object |
Sensor | CMOS | CMOS |
Pixel | 18 megapixels | 16 megapixels |
Resolution | 4896*3672 | 4608*3456 |
DPI(default) | 275 | 250 |
Scanning format | ā¤A3, 420 x 297 mm (16.5×11.7 inch) | ā¤A3, 420 Ć 297 mm (16.5×11.7 inch) |
Maximum scanning format | 480×360 mm (18.89×14.17 inch) | 480×360 mm (18.89×14.17 inch) |
Maximum scanning thickness | 420×297 mm: supports 35 mm 271×195 mm: supports 50 mm | 420×297 mm: supports 35 mm 271×195 mm: supports 50 mm |
Scan speed | Flat single pageā1.5s/page; Books ā1.5s/dual pages | Flat single pageā1.5s/page; Books ā1.5s/dual pages |
Pre scan | 0s | 0s |
Image format | JPG | JPG |
Color bit depth | 24 bits | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
Video streaming format | MJPG | MJPG |
Preview | PC-Visual presenter: 1920*1080@20Fps; PC-Scanning: 1536*1152@20Fps | PC-Visual presenter: 1920*1080@20Fps; PC-Scanning:1536*1152@20Fps |
USB | USB 2.0 High-Speed | USB 2.0 High-Speed |
Light source | Built-in lights and Side lights | Built-in lights and Side lights |
Top LED lights | ? | ? |
Side lights | ? | ? |
Focus mode | Fixed focus | Fixed focus |
Scanning method | Device Control, Software triggering, Hand button, Foot pedal | Device Control, Software triggering, Hand button, Foot pedal |
System support | XP, Win 7/8/10, 32/64-bit, macOS 10.11 and above | XP, Win 7/8/10, 32/64-bit, macOS 10.11 and above |
Processor | 32-bit MIPS CPU | 32-bit MIPS CPU |
Laser – assisted | 3 laser rays | 3 laser rays |
DDR | 1G bit | 1G bit |
Image cache | 2GByte TF | 1GByte TF |
LCD | 2.4″, 4:3, 320×240 | 2.4″, 4:3, 320×240 |
MIC | ? | ? |
Buzzer | ? | ? |
Hand button | ? | ? |
Foot pedal | ? | ? |
Black document pad | ? | ? |
Power | Input:AC 100-240V-50/60HZ 0.6A Output:DC 9V=1.5A-2A | Input:AC 100-240V-50/60HZ 0.6A Output:DC 9V=1.5A-2A |
OCR | ? | ? |
OCR languages | 180+ | 180+ |
Visual presenter | USB-PC Visual presenter | USB-PC Visual presenter |
Smart lamp mode | ? | ? |
Wi-Fi | Support, 2.4GHz band | ? |
CZUR Cloud | ? | ? |
Image storage(Wi-Fi mode) | Device cache: Up to 150 pages; Cloud: 10 G for free | ? |
Flattening Curve | ? | ? |
Smart paging | ? | ? |
Smart tilt corrections and auto-cropping | ? | ? |
Professional trimming | ? | ? |
Background purifying | ? | ? |
Finger removal | ? | ? |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W |
Auto-scan | ? | ? |
Manual Selection scanning | ? | ? |
Screen recording | ? | ? |
Video recording | ? | ? |
Software features setting | ? | ? |
Element | 3G2P+IR | 3G2P+IR |
Sensor Size | 1/2.3″ | 1/2.3″ |
EFL | 4.55mm | 4.55mm |
BFL | >3.4mm | >3.4mm |
F/NO | 4.5 | 4.5 |
IR Cut | 650Ā±10nm | 650Ā±10nm |
Field of view | 82Ā° | 82Ā° |
Distortion | <0.5% | <0.5% |
Product appearance | Black | Black |
Product dimensions | 362.45×351.5×149.30 mm | 362.45×351.5×149.30 mm |
Weight | 2KG (Net) | 2KG (Net) |
Packaging list | Scanner Side lights, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate | Scanner Side lights, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Reviews
There are no reviews yet.