Description :
Exquisite design touching your heart
Slim and delicate with a small base Any placement in the desktop space Portable
High pixel + fixed focal+ large depth of field= Fast and Clear
No preheating
No need to focus
Scanning at power-on
What you see is what you get
Focus on scanning
profound black technology
Rapid Imaging
Intelligent Software
OCR (Optical Character Recognition)
Auto-Scan
Powerful AI Scan Software CZUR Lens
Corrective edge?,?Background Color Optimization,Post-processing
All done automatically by the software,
Output with one click
Programming Languages
OCR software supports 180+ languages
Basic/C++/Fortran/JAVA/Pascal more programming languages
Convert scanned images into editable documents
High Optical Character Recognition accuracy —— Up to 99%
Auto-Scan
Free your hands
Auto page-turning detecting
Makes scanning than ever before easier
PC end trigger
Automatic detection scanning
Powerful functions meet all your needs
Combining the front and back side
Add watermark
Barcode &QR recognition
Multi-page composition
Frame select area scanning
HD Visual Presenter
Real-time screen?,Easy to label,?Zoom in,?Add text
Work/ Study from home can be easier by screen sharing
Rotate the lever
switch the shooting mode
Elaborate structure makes perfect
No extra- camera required
Easy portrait capture, video conferencing
CZUR Camera is powerful
HD video with audio recording
Start screen recording,
Ease of operation
Recorded online meetings / lectures can be exported directly
Direct export of recorded online meetings/ lectures
Application Scenario
Applicable scenarios: finance, insurance, education, communication industry, government agencies, enterprises, etc
Applicable materials: documents, archives, forms, bills, certificates, etc.,
Specifications :
Basic Information | Brand | CZUR |
Model | Lens 1200 Pro | |
Region | Overseas | |
Product Type | Smart Scanner | |
Product Series | CZUR Lens | |
Application scene | Enterprise, Education, Family, Personal and so on | |
Scanning Material | Documents, archives, forms, vouchers, ID documents and so on | |
Regular Parameter | Sensor | CMOS |
Pixel | 12 megapixels | |
Resolution | 4032*3024 | |
DPI (default) | ?330 | |
Scan Format | ?A4 | |
Scan Speed | ?1 sec | |
Pre Scan | 0 sec | |
Image Format | JPG?TIFF | |
Image Color | 24 bits | |
Static File Output Format | JPG, PDF, Searchable PDF, Word, Excel | |
Dynamic File Output Format | MP4 | |
Video Stream Format | MJPG,Switchable YUV | |
Video Parameter | MJPG 4032*3024@15fps | |
Focus Mode | Fixed focus | |
Optics | Lens Structure | 3G2P+IR |
Light-Sensing Surface | 1/3.2″ | |
EFL | 4.7mm?5% | |
BFL | 6.18mm?5% | |
F/NO. | 3.5 | |
IR Cut | 650?10nm | |
Angle | 62??5% | |
Distortion | ?0.5% | |
Configuration Parameter | Ports | Type-c |
Hall switch Sensor | ? | |
Power Indicator Light | White | |
Major Microphone | Digital MIC | |
Scan Light Source | Natural light ? LED fill light | |
LED Fill Light | Support | |
Top LED adjustment mode | Smart Control: Turn off the light when crossbar closed and turn on the light when crossbar unfolded automatically; | |
Key Control: ON, OFF. | ||
Side Fill Light | ? | |
Foot Pedal | ? | |
Soft Document Pad | Support | |
Power | USB 5V/500mA | |
Specific Function | Document Scanning | ? |
Visual Presenter | ? | |
Major Camera Scene Shooting | ? | |
Deputy Camera Scene Shooting | ? | |
Base Rotation | ? Rotate 180 degrees horizontally | |
Face recognition | ? | |
OCR Text Recognition | Support 185 languages | |
TWAIN Port | ? | |
SDK Development Package | ? | |
Software Function | Smart Tilt Adjustment and Auto-Cropping | ? |
ID card left blank in corner | ? | |
Adjust by text direction | ? | |
Manual Selection Scanning | ? | |
Background Purifying | ? | |
Combining the Front and the Back Sides in Scanning | ? | |
Combine Muti-pages into one | ? | |
Add Watermark | ? | |
Bar Code Recognition | ? | |
QR Code Recognition | ? | |
Multi business card smart cutting and splitting | ? | |
Inteligent completion of damaged pages | ? | |
Book scanning and surface flattening | ? | |
Video | 1920*1080 and 1600*1200 optional, contains sound | |
Scan Method | PC software triggering, auto-scan after page turning detection | |
OS | XP/Win7/Win8/Win10, 32-bit or 64-bit?MacOS | |
Packaging and Accessories | Product Color | Black |
Product Dimension | 325.5*105*78.5mm | |
Product Weight | 0.42 Kg N.W. 1.05kg G.W. | |
Packaging List | Scanner, Type-C Cable, Soft Document Pad, CD, Getting Started Guide |
Reviews
There are no reviews yet.