Specifications:
Panel Size: | 55″ |
Type/Tech: | TFT LCD (VA type,DLED Backlight) |
Display Area (mm): | 1209.6 (H) x 680.4 (V) |
Aspect Ratio: | 9:16 |
Native Resolution: | 2160 x 3840 |
Colors: | 1.07B |
Brightness: | 450 nits (typ.) |
Contrast Ratio: | 1300:1 (typ.) |
Response Time: | 9 ms (typ. G to G) |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight Life: | 30,000 Hours Typ. |
Surface Treatment: | Anti-Glare 3H, Haze = 2% |
Orientation: | Portrait |
INPUT | HDMI: (2.0) x 3 RGB / VGA: x1 DisplayPort: (1.2) x 1 Audio: x1 PC audio(3.5 mm) RS232: x1 |
OUTPUT | Audio: x1 (Earphone out) SPDIF: x1 |
LAN | RJ45: x1 |
USB | Type A: x3 (2.0) |
SPEAKERS | 10W x 2 |
COMPATIBILITY | RGB PC/HDMI PC: 1920 x 1080 @60Hz HDMI: 2160 x 3840 @60Hz DisplayPort: 2160 x 3840 @60Hz |
Android Version | 8.0 |
Multimedia | Image: JPG, BMP, PNG Video: MP4, MOV, MKV, DAT, MPG, MPEG, AVI, TS, WMV,RM,RMVB Audio: MP3,WAV,AAC |
Bundle Software | Revel Digital, SureMDM(license sold separately) |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | 126 W (Normal), 149 W (Max.), < 0.5W (Off) |
OPERATING CONDITIONS | Temperature (? C): 0?C to 40?C Humidity: 20% ~ 80% non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm): 30.26 x 73.62 x 17.72 in / 768.5 x 1870 x 450 mm Packaging (inch / mm): 38.19 x 80.08 x 23.98 in / 970 x 2034 x 609 mm |
WEIGHT | Net (lb / kg): 138.23 lbs / 62.7 kg Gross (lb / kg): 164.69 lbs / 74.7 kg |
REGULATIONS | cTUVus, FCC, Energy Star 8.0, CE, CB, RoHS, ErP, EEI, WEEE, BSMI |
PACKAGE CONTENTS | 1. Power Cord 2. Remote control with battery 3. Quick Start Guide 4. Key *Actual content may differ from market to market |
Reviews
There are no reviews yet.