Specification | Projection System | 0.2″ WVGA |
Native Resolution | 854×480 | |
Brightness | 300 (LED Lumens) | |
Contrast Ratio | 120000:1 | |
Display Color | 1.07 Billion Colors | |
Light Source Type | ?LED | |
Light Source Life (hours) with Normal Mode | up to 30000 | |
Lamp Watt | ?RGB LED | |
Lens | F=1.7, f=5.5mm | |
Projection Offset | 100%+/-5% | |
Throw Ratio | 1.2 | |
Optical Zoom | ?Fixed | |
Image Size | 24″-100″ | |
Throw Distance | 0.64m-2.66m, (38″@1m) | |
Keystone | +/- 40? (V) | |
Audible Noise (Normal) | 26dB | |
Audible Noise (Eco) | 25dB | |
Local Storage | Total 16GB , (12GB available storage) | |
Input Lag | 41.5ms | |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
Horizontal Frequency | ?15K-102KHz | |
Vertical Scan Rate | 23-120Hz | |
Input | HDMI | ?1, (HDMI 1.4/ HDCP 1.4) |
USB Type C | 1 (5V/ 2A) | |
Audio-in (Bluetooth) | ?1 (BT4.2) | |
USB Type A | 1, (USB2.0 Reader) | |
SD Card | Micro SD (32GB, SDHC) | |
Wifi Input | 1 (5Gn) | |
Output | Audio out (3.5mm) | 1 |
Audio-out (Bluetooth) | 1 (BT4.2) | |
Speaker | 3W Cube x2 | |
USB Type A (Power) | 1 , (USB2.0 – 5V/1A,, share with USB A Input) | |
Others | Power Supply Voltage | Power adaptor: , Input: 100~240V, Output: 19VDC / 3.42A, , Battery:, 12000mAh(4000mAh 3.7Vx3), (2.5hrs@Normal, 3hrs@Eco) |
Power Consumption | Normal: 35W , Standby: <0.5W | |
Operating Temperature | 0~40? | |
Net Weight | 0.7kg | |
Dimensions (WxDxH) with Adjustment Foot | 151x126x40mm | |
OSD Language | ?English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages | |
Standard Accessory | Power Cord | 1 |
USB-C Cable | 1 (1m) | |
Remote Control | 1 | |
QSG | Yes | |
Optional Accessory | Carry Bag | PJ-CASE-010 |
VIEWSONIC M1+_G2
Smart LED Portable Projector with Harman Kardon? Speakers Smart Wi-Fi & Bluetooth connectivity 360? Smart stand that allows for ceiling projection Integrated stereo Harman Kardon speakers Cinema SuperColor+? Technology with 125% Rec.709 Advanced LED light source with a 30,000-hour lifespan Up to 6 hours of battery life
د.إ0.00
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “VIEWSONIC M1+_G2” Cancel reply
Reviews
There are no reviews yet.