Description :
Intuitive Multi-touch Experience
An infrared touchscreen that can detect up to 10 points of contact under Windows compared to optical touchscreens, the TD2223 delivers an intuitive multi-touch experience with every tap, pinch, and swipe.
Specifications:
isplay | Display Size (in.):?22 Viewable Area (in.):?21.5 Panel Type:?TN Technology Resolution:?1920 x 1080 Resolution Type:?FHD (Full HD) Static Contrast Ratio:?1,000:1 (typ) Dynamic Contrast Ratio:?20M:1 Light Source:?LED Brightness:?250 cd/m? (typ) Colors:?16.7M Color Space Support:?8 bit (6 bit + Hi-FRC) Aspect Ratio:?16:9 Response Time (Typical GTG):?5ms Response Time (GTG w/OD):?5ms Response Time (Typical Tr+Tf):?5ms Viewing Angles:?170? horizontal, 160? vertical Backlight Life (Hours):?30000 Hrs (Min) Curvature:?Flat Refresh Rate (Hz):?75 Blue Light Filter:?Yes Flicker-Free:?Yes Color Gamut:?NTSC: 72% size (Typ) sRGB: 103% size (Typ) Pixel Size:?0.248 mm (H) x 0.248 mm (V) Touch Screen:?IR, 10-point multi-touch Surface Treatment:?Glossy, Hard Coating (7H) Cover Glass Thickness:?2mm |
Compatibility | PC Resolution (max):?1920×1080 Mac? Resolution (max):?1920×1080 PC Operating System:?Windows 7/8.1/10/11 certified; macOS tested Mac? Resolution (min):?1920×1080 |
Connector | VGA:?1 USB 2.0 Type A:?2 USB 2.0 Type B:?1 3.5mm Audio In:?1 3.5mm Audio Out:?1 HDMI 1.4:?1 DVI-D:?1 Power in:?3-pin Socket (IEC C14 / CEE22) |
Audio | Internal Speakers:?2Watts x2 |
Power | Eco Mode (Conserve):?8.5W Eco Mode (optimized):?10.5W Consumption (typical):?12.5W Consumption (max):?14W Voltage:?AC 100-240V Stand-by:?0.5W Power Supply:?Internal Power Supply |
Additional Hardware | Kensington Lock Slot:?1 Cable Organization:?Yes |
Controls | Physical Controls:?1, 2, Up, Down, Power On Screen Display:?Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall |
Operating Conditions | Temperature:?32?F to 104?F (0?C to 40?C) Humidity (non-condensing):?20% to 90% |
Wall Mount | VESA Compatible:?100 x 100 mm |
Input Signal | Frequency Horizontal:?24 ~ 82KHz Frequency Vertical:?50 ~ 75Hz |
Video Input | Digital Sync:?TMDS – DVI-D, TMDS – HDMI (v1.4) Analog Sync:?Separate/Composite/SOG – RGB Analog |
Ergonomics | Tilt (Forward/Back):?20? / 40? |
Weight (imperial) | Net (lbs):?9.9 Net Without Stand (lbs):?8.6 Gross (lbs):?13.2 |
Weight (metric) | Net (kg):?4.5 Net Without Stand (kg):?3.9 Gross (kg):?6 |
Dimensions (imperial) (wxhxd) | Packaging (in.):?22.8 x 15.9 x 6.5 Physical (in.):?20.5 x 13.1 x 4 Physical Without Stand (in.):?20.5 x 12.5 x 2.4 |
Dimensions (metric) (wxhxd) | Packaging (mm):?580 x 405 x 164 Physical (mm):?521 x 334 x 101 Physical Without Stand (mm):?521 x 318 x 61 |
General | Regulations:?cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, VCCI, PSE, KC, e-Standby, BIS, CCC, China RoHS, China Energy Label, CECP PACKAGE CONTENTS:?TD2223 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 Recycle/Disposal:?Please dispose of in accordance with local, state or federal laws. Warranty:?*Warranty offered may differ from market to market Power Management:?Energy Star standards, EPEAT |
Reviews
There are no reviews yet.