OVERVIEW
The ViewSonic VG2455 is a 24?? (23.8?? viewable) 1080P IPS monitor designed to fit the modern office space. The monitor comes with a built-in USB Type-C port. Simply charge and display content through a single cable from your device, enabling connection with your laptop by a single USB cable to keep the workstation neat while also use it as a docking monitor. In addition, the monitor is equipped with DisplayPort, HDMI, VGA, and three USB Type-A ports to expand your efficiency. The three-sided frameless bezel design lets you enjoy an uninterrupted view of content across multiple monitors. An advanced ergonomic design offers the widest range of adjustments available for maximum comfort; including pivot, swivel, height adjustment, and an impressive 40? tilt, allowing you to use the monitor while standing or have strategic group discussions around the screen. Packaging is environmentally friendly and offers quick and easy out-of-the-box setup, making VG2455 series monitors perfect for business environments.
Big convenience in a single cable
A built-in USB Type-C port provides unparalleled compatibility with most peripherals. Get an easy charge; transmits power, data, video, and audio simply with one cable. Besides, you can charge your device with up to 60W of power; conveniently connect to a variety of devices and charge power via one cable solution.
Specifications :
Display | Display Size (in.) | 24 |
Viewable Area (in.) | ?23.8 | |
Panel Type | IPS Technology | |
Resolution | 1920 x 1080 | |
Resolution Type | FHD (Full HD) | |
Static Contrast Ratio | 1,000:1 (typ) | |
Dynamic Contrast Ratio | 50M:1 | |
Light Source | LED | |
Brightness | 250 cd/m? (typ) | |
Colors | 16.7M | |
Color Space Support | 8 bit (6 bit + A-FRC) | |
Aspect Ratio | 16:9 | |
Response Time (Typical GTG) | 5ms | |
Response Time (GTG w/OD) | 5ms | |
Viewing Angles | 178? horizontal, 178? vertical | |
Backlight Life (Hours) | 30000 Hrs (Min) | |
Curvature | Flat | |
Refresh Rate (Hz) | 60 | |
Blue Light Filter | Yes | |
Flicker-Free | Yes | |
Color Gamut | NTSC: 72% size (Typ) | |
sRGB | 102% size / 93% coverage (Typ) | |
Pixel Pitch | ?0.275 mm (H) x 0.275 mm (V) | |
Surface Treatment | Anti-Glare, Hard Coating (3H) | |
Compatibility | PC Resolution (max) | 1920×1080 |
Mac? Resolution (max) | 1920×1080 | |
PC Operating System | Windows 7/8/8.1/10/11 certified; macOS tested | |
Mac? Resolution (min) | 1920×1080 | |
Connector | VGA | 1 |
USB 3.2 Type A Down Stream | 3 | |
USB 3.2 Type B Up Stream | 1 | |
USB 3.2 Type C Up Stream; DisplayPort Alt mode | 1 (60W power charger) | |
HDMI 1.4 | 1 | |
DisplayPort | 1 | |
Power in | 3-pin Socket (IEC C14 / CEE22) | |
Audio | Internal Speakers | 2Watts x2 |
Power | Eco Mode (Conserve) | 11.9W |
Eco Mode (optimized) | ?14.4W | |
Consumption (typical) | 17.8W | |
Consumption (max) | 21W | |
Voltage | AC 100-240V | |
Stand-by | 0.3W | |
Power Supply | ?Internal Power Supply | |
Additional Hardware | Kensington Lock Slot | 1 |
Cable Organization | Yes | |
Controls | Physical Controls | Key 1 (eye), Key 2, Key 3, Key 4, Key 5, Key 6 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |
Operating Conditions | Temperature | 32?F to 104?F (0?C to 40?C) |
Humidity (non-condensing) | ?20% to 90% | |
Wall Mount | VESA Compatible | 100 x 100 mm |
Input Signal | Frequency Horizontal | RGB Analog: 24 ~ 82KHz, HDMI (v1.4): 15 ~ 82KHz, DisplayPort (v1.2): 15 ~ 82KHz, Type C: 15 ~ 82KHz |
Frequency Vertical | RGB Analog: 50 ~ 75Hz, HDMI (v1.4): 24 ~ 75Hz, DisplayPort (v1.2): 24 ~ 75Hz, Type C: 24 ~ 75Hz | |
Video Input | Digital Sync | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2), Micro-Packet – Type C |
Analog Sync | Separate/Composite/SOG – RGB Analog | |
Ergonomics | Height Adjust (mm) | 130 |
Swivel | 120? | |
Tilt (Forward/Back) | -5? / 40? | |
Pivot (Right/Left) | ?90? / 90? | |
Weight (imperial) | Net (lbs) | 14.1 |
Net Without Stand (lbs) | 8.8 | |
Gross (lbs) | 20.7 | |
Weight (metric) | Net (kg) | ?6.4 |
Net Without Stand (kg) | 4 | |
Gross (kg) | 9.4 | |
Dimensions (imperial) (wxhxd) | Packaging (in.) | 23.4 x 15.6 x 8.3 |
Physical (in.) | 21.2 x 15.99~20.15 x 8 | |
Physical Without Stand (in.) | 21.2 x 12.6 x 2 | |
Dimensions (metric) (wxhxd) | Packaging (mm) | 595 x 396 x 210 |
Physical (mm) | 539 x 406.19~511.9 x 202 | |
Physical Without Stand (mm) | 539 x 320 x 52 | |
General | Regulations | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, RCM, GEMS, BIS |
PACKAGE CONTENTS | VG2455 x1, 3-pin Plug (IEC C13 / CEE22) x1, USB Type-C Cable (Male-Male) x1, USB A/B Cable (v3.2; Male-Male) x1, Quick Start Guide x1 | |
Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. | |
Warranty | ?*Warranty offered may differ from market to market | |
Power Management | Energy Star standards, EPEAT |
Reviews
There are no reviews yet.