OVERVIEW
Get ready to game on the VX2719-PC-MHD 27? Full HD display. Take your experience further with the immersive 1500R curve, which puts your gameplay in focus. The ultra-responsive 240Hz display provides pro level refresh rates so you can stay ahead of the competition ad enjoy ultra-smooth gaming no matter how intense the action gets. A clean design, with 3-side borderless display and sleek dimensions create a product that delivers all you need. AMD FreeSync Premium virtually eliminates screen tearing and stuttering for a fluid gaming experience. And the 1ms MPRT response time enables you to react in-game with complete precision. VX2719-PC-MHD is also equipped with ViewSonic?s exclusive ViewMode? presets, which offer optimized screen performance for a variety of needs, such gaming, editing, or watching movies. In addition, a DisplayPort and HDMI inputs offer flexible connectivity for gaming and entertainment.
Seamless Gameplay
VX2719-PC-MHD features an ultrafast 240Hz refresh rate that delivers esports level experiences. Lag and motion blur are virtually eliminated providing incredibly smooth visuals. Whether first-person shooters, racing or real-time strategy, your gaming and PC experience is upgraded with fluid motion and flawless graphics.
240Hz
Ultimate Immersion
Immerse yourself further into the action with a 27? curved screen. The deeper 1500R curvature strikes the perfect balance of comfort and immersion.
1500R Curve
React Instantly
Ultrafast 1ms (MPRT) response time deliver smooth visuals and minimizes motion blur and ghosting. When you are deep in the action, you?ll be glad your monitor reacts as quickly as you do, helping to claim more victories.
1ms MPR
Brace for true darkness?
See and move fluidly in the shadows with ViewSonic?s Black Stabilization feature. When enabled, the darkest scenes are lit up for enhanced visibility so you can spot the finer details and stay ahead of the pack.?
Prevent Screen Tearing
FreeSync Premium enables smooth gameplay by synchronizing your GPU and monitor outputs, allowing games to be more immersive, and giving you an advantage over the competition
AMD FreeSync Premium
Render Every Detail
Experience every detail of your game with an expansive 27?, Full HD display. The high-definition display showcases all the action, and all the glory, with incredible detail.
Clarity from Wide Viewing Angles
Enjoy superb performance and better viewing quality from horizontal to vertical angles. With?SuperClear? Vertical Alignment?panel?technology, the monitor remains clear and in good contrast color from 178??all around, whether you are looking at the screen from above, below, the?front, or the side.
SuperClear? 178?/178?
Mega Dynamic Contrast
A mega dynamic contrast ratio of 80M:1 creates depth in images by adding more definition to the darkest and brightest colors on the screen to ensure images are shown with the finest details.
User-Customized Game Mode
ViewSonic?s exclusive ViewMode? offers specialized presets to fit different usage scenarios. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing characteristics for each application. The Game Mode integrates pre-calibrated FPS, RTS and MOBA game settings with in-game testing and adjustments for the best blend of color and technology.
Dual Integrated Speakers
The monitor accents its incredible screen performance with dual, 2-watt speakers. Incredible stereo sound to complete your gaming experience.
Viewing Comfort
Flicker-Free technology and a Blue Light Filter help reduce eye strain and fatigue from extended screen time during a gaming marathon.
Worlds with Color
Enhance your content with HDR10. See every rendered detail across game environments with rich color, deep contrasts and clear highlights and shadows.
Specifications?:
Display | Display Size (in.) | 27 |
Viewable Area (in.) | 27 | |
Panel Type | VA Technology | |
Resolution | 1920 x 1080 | |
Resolution Type | FHD (Full HD) | |
Static Contrast Ratio | 3,000:1 (typ) | |
Dynamic Contrast Ratio | 80M:1 | |
Light Source | LED | |
Brightness | 250 cd/m? (typ) | |
Colors | 16.7M | |
Color Space Support | 8 bit (6 bit + FRC) | |
Aspect Ratio | 16:9 | |
Response Time (MPRT) | 1ms | |
Viewing Angles | 178? horizontal, 178? vertical | |
Backlight Life (Hours) | 30000 Hrs (Min) | |
Curvature | 1500R | |
Refresh Rate (Hz) | 240 | |
Variable Refresh Rate Technology: | FreeSync Premium | |
Blue Light Filter | Yes | |
Flicker-Free | Yes | |
Color Gamut | NTSC: 72% size (Typ) | |
sRGB | 104% size (Typ) | |
Pixel Size | 0.311 mm (H) x 0.311 mm (V) | |
Surface Treatment | Anti-Glare, Hard Coating (3H) | |
Compatibility | PC Resolution (max) | 1920×1080 |
PC Resolution (max) | Mac? Resolution (max) | |
PC Operating System | Windows 11 certified; macOS tested | |
Mac? Resolution (min) | 1920×1080 | |
Connector | 3.5mm Audio Out | 1 |
HDMI 2.0 | 2 | |
DisplayPort | 1 | |
Power in | DC Socket (Center Positive) | |
Audio | Internal Speakers | 2Watts x2 |
Power | Eco Mode (Conserve) | 26W |
Eco Mode (optimized) | 28W | |
Consumption (typical) | 31W | |
Consumption (max) | 35W | |
Voltage | AC 100-240V | |
Stand-by | 0.5W | |
Power Supply | External Power Adaptor | |
Additional Hardware | Kensington Lock Slot | 1 |
Controls | Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |
Operating Conditions | Temperature | 32?F to 104?F (0?C to 40?C) |
Humidity (non-condensing) | 20% to 90% | |
Wall Mount | VESA Compatible | 75 x 75 mm |
Input Signal | Frequency Horizontal | HDMI (v2.0): 31.469 ~ 291.309KHz, DisplayPort (v1.4): 31.469 ~ 219.309KHz |
Frequency Vertical | HDMI (v2.0): 48 ~ 240Hz, DisplayPort (v1.4): 48 ~ 240Hz | |
Video Input | Digital Sync | TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) |
Ergonomics | Tilt (Forward/Back) | -5? / 20? |
Weight (imperial) | Net (lbs) | 8.6 |
Net Without Stand (lbs) | 7.3 | |
Gross (lbs) | 12.1 | |
Weight (metric) | Net (kg) | 3.9 |
Net Without Stand (kg) | 3.3 | |
Gross (kg) | 5.5 | |
Dimensions (imperial) (wxhxd) | Packaging (in.) | 27 x 17.4 x 6.1 |
Physical (in.) | 24 x 18.7 x 8.8 | |
Physical Without Stand (in.) | 24 x 14.3 x 2.9 | |
Dimensions (metric) (wxhxd) | Packaging (mm) | 687 x 443 x 156 |
Physical (mm) | 611 x 475 x 225 | |
Physical Without Stand (mm) | 611 x 363 x 75 | |
General | Regulations | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, RCM, GEMS, BIS |
PACKAGE CONTENTS | VX2719-PC-MHD x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | |
Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. | |
Warranty | *Warranty offered may differ from market to market |
Reviews
There are no reviews yet.