Description:
Make everyday document scanning simple with the ADS-1200 portable scanner. With USB 3.0 Bus power, there’s no need for mains power. Connect the ADS-1200 to a laptop with a USB 3.0 cable and you now have a portable document scanner so you can scan documents when you need. The desktop-friendly sized scanner comes with powerful paper-handling. With a sheetfed Automatic Document Feeder (ADF), 2-sided documents to multi-page contracts and plastic ID cards, can all be scanned with ease.
- 25ppm/50ipm, 2-sided colour scan speed
- 20 sheet Automatic Document Feeder (ADF)
- Portable with USB 3.0 Bus power
- Dedicated plastic ID card slot
- Scan to PDF, file, email and USB host
- Industry leading Nuance Power PDF editing software
Portable scanning
Designed with flexibility in mind, the portable sheetfed ADS-1200 portable scanner can be powered using USB 3.0 connected to a laptop. You can now take your scanner with you, scanning where its most convenient.
Practical and compact
The space-saving ADS-1200 portable scanner is ideal when space is limited. Measuring slightly wider than a sheet of A4 paper, you can free-up desk space and reduce clutter.
High performance
Simply put your documents into the ADF (Automatic Document Feeder) document scanner and let it do the hard work for you. Scanning up to 25 sheets per minute, your documents can be saved quickly to PC, email and USB host.
Flexible media
Scanning documents is quick and easy with the sheetfed ADS-1200 portable scanner. With a dedicated plastic ID card slot, ID cards or documents are fed smoothly into the scanner, so your records can be easily kept up to date.
Specifications:
Memory: | 256MB |
Technology: | Dual CIS (Contact Image Sensor) |
Interface: | SuperSpeed Micro-USB 3.0, Hi-Speed micro, USB 2.0 type B, USB 2.0 host |
Control Button: | LED, Keys |
Media Weights/ADF (multiple paper): | 51.8 – 128 gsm |
Media Weights/ADF (single paper): | 51.8 – 200 gsm |
Media Sizes/ADF (multiple paper): | width 51 – 215.9mm, length 70-297mm |
Paper Media Sizes/ADF (single paper): | width 51-215.9mm, length 51 – 863mm, Plastic card: width 51 – 55 mm, length 80 – 90mm, Receipts: length 76.2 – 355.6mm |
Accepted Media Types: | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Business Card, Plastic Card |
Paper Output: | 20 Sheets |
Paper Handling: | 20 Sheets |
Scanning Capability: | Mono/Gray/Color |
Scan to Feature: | Image, File, OCR, Email, Searchable PDF, USB Host |
Plastic Card Scan: | Plastic Card (embossed up to 1.24mm) |
Carrier Sheet Scan: | Yes |
Optical Scanning Resolution: | Up to 600 x 600 dpi |
Interpolated Scanning Resolution: | Up to 1200 x 1200 dpi |
Scanning Speed(Mono): | 25 ppm/50 ipm (A4/LTR)) |
Scanning Speed (Color): | 25 ppm/50 ipm (A4/LTR)) |
Duplex Scan: | 25 ppm/50 ipm (A4/LTR)) |
Duplex Scanning Speed (Color): | 25 ppm/50 ipm (A4/LTR)) |
24-bit color: | Yes |
Gray Scale: | 256 levels |
Color Depth (Int. / Ext.): | 48 bit / 24 bit |
Multifeed sensor: | No |
Scanner Driver (Windows): | TWAIN, WIA |
Scanner Driver (Macintosh): | TWAIN, ICA for OSX v10.10.x/ 10.11.x/ 10.12.x (Download Only) |
Scanner Driver (Linux): | SANE (Download only) |
ISIS Scanner Driver: | No |
PDF Editor (Windows): | No |
Viewer-ISIS: | No |
Control Center: | No |
Remote Setup: | Windows / Mac (Mac: Download only) |
Power Source: | AC: 220 – 240 V, 50/60 Hz |
Power Consumption(Ready): | 3.2 W |
Power Consumption(Deep Sleep): | 1.3 W |
Power Consumption(Scanning): | 8 W |
Daily Duty Cycle: | Up to 1,000 sheet |
Dimension (W x D x H): | W 300 X D 103.5 X H 83 mm |
Weight: | 1.36 kg |
Reviews
There are no reviews yet.