Description :
Scanning books is no longer a challenge. Gone are the days where you need to forcibly press the spine of a delicate book against the glass of a standard office copier to digitally scan pages. The M3000 Pro V2 book scanner from CZUR provides the easiest way to scan books, magazines, article, records, or any other document up to A3.
Specifications :
Model | M3000 Pro V2 |
Scanning materials | Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
Sensor | CMOS |
Pixel | 28M |
Resolution | 6144*4608 |
DPI(default) | 360 |
Format | Flat single page?A3, Books?A4 |
Speed | Flat single page?1.2s/page/Books?1.2s/dual pages |
Pre scan | 0s |
Image format | JPG |
Color bit depth | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
Video streaming format | MJPG |
Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
USB | USB 2.0 High-Speed |
Light source | Natural light and LED lights |
Top LED lights | ? |
Side lights | ? |
Focus mode | Fixed focus |
Scanning access | Device Control, Software triggering, Hand button, Foot pedal |
System support | XP, Win 7/ 8/10/11, 32/64-bit; macOS 10.13 and above |
Processor | Dual core openrisc 32bit |
Laser – assisted | 3 laser rays |
DDR | 1G bit |
Image cache | Hi-Speed DDR |
LCD | 2.4″, 4:3, 320×240 |
MIC | ? |
Buzzer | ? |
Hand button | ? |
Foot pedal | ? |
Hard document base | ? |
Book rest | ? |
Book cover block | ? |
Power | Input:AC 100-240V-50/60HZ 0.6A Output: DC 9V=1.5A-2A |
OCR | ? |
OCR languages | 180+ |
Visual presenter | USB-PC Visual presenter |
Flattening Curve | ? |
Smart paging | ? |
Smart tilt corrections and auto-cropping | ? |
Professional trimming | ? |
Background purifying | ? |
Finger removal | ? |
Color mode | Color, Patterns, Stamps, Gray scale, B&W |
Auto-scan | ? |
Manual Selection scanning | ? |
Combined Sides scanning | ? |
Blank page detection | ? |
Watermark | ? |
Screen recording | ? |
Video recording | ? |
Element | 2G2P+IR |
Sensor Size | 1/2.3″ |
EFL | 4.7mm |
BFL | >6.18mm |
F/NO | 3.5 |
IR Cut | 650?10nm |
Field of view | 82Ā° |
Distortion | <0.3% |
Product appearance | Black |
Product dimensions | 505*520*425mm (l*w*h) |
Weight | 4.5KG (Net) |
Packaging list | Scanner, Side lights, USB cable, Power adapter, Hand button Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Reviews
There are no reviews yet.